Week 01 | Fantasy Top Players
Posted
Overall
| player | name | position | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|---|
| Amari Cooper | WR | DAL | 38.90 | ![]() |
|
| Tyreek Hill | WR | KC | 37.10 | ||
| Kyler Murray | QB | ARI | 33.56 | ||
| Patrick Mahomes | QB | KC | 33.28 | ||
| Deebo Samuel | WR | SF | 31.90 | ||
| Adam Thielen | WR | MIN | 30.20 | ![]() |
|
| Jameis Winston | QB | NO | 29.62 | ||
| Rob Gronkowski | TE | TB | 29.00 | ![]() |
|
| Jared Goff | QB | DET | 28.92 | ||
| Jalen Hurts | QB | PHI | 28.76 | ![]() |
By Position
Quaterback
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Kyler Murray | ARI | 33.56 | ||
| Patrick Mahomes | KC | 33.28 | ||
| Jameis Winston | NO | 29.62 | ||
| Jared Goff | DET | 28.92 | ||
| Jalen Hurts | PHI | 28.76 | ![]() |
|
| Dak Prescott | DAL | 27.42 | ||
| Tom Brady | TB | 27.16 | ![]() |
|
| Russell Wilson | SEA | 27.06 | ![]() |
|
| Matthew Stafford | LA | 24.34 | ||
| Derek Carr | LV | 24.00 |
PFF Grades for the 1st-round rookie QBs 👀 pic.twitter.com/Auk4pREgqJ
— PFF (@PFF) September 13, 2021
Wide Receier
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Amari Cooper | DAL | 38.9 | ![]() |
|
| Tyreek Hill | KC | 37.1 | ||
| Deebo Samuel | SF | 31.9 | ||
| Adam Thielen | MIN | 30.2 | ![]() |
|
| Corey Davis | NYJ | 26.7 | ||
| DeAndre Hopkins | ARI | 26.3 | ||
| Tyler Lockett | SEA | 26.0 | ||
| Sterling Shepard | NYG | 24.3 | ||
| Christian Kirk | ARI | 24.0 | ![]() |
|
| Cooper Kupp | LA | 23.8 |
Running Back
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Christian McCaffrey | CAR | 27.7 | ![]() |
|
| Joe Mixon | CIN | 25.0 | ![]() |
|
| Jamaal Williams | DET | 25.0 | ||
| D’Andre Swift | DET | 24.4 | ||
| Nick Chubb | CLE | 22.1 | ||
| Melvin Gordon | DEN | 20.8 | ||
| Dalvin Cook | MIN | 20.4 | ||
| David Montgomery | CHI | 18.8 | ![]() |
|
| Ty’Son Williams | BAL | 18.4 | ||
| Alvin Kamara | NO | 18.1 |
Tight End
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Rob Gronkowski | TB | 29.0 | ![]() |
|
| Darren Waller | LV | 26.5 | ||
| T.J. Hockenson | DET | 25.7 | ||
| Travis Kelce | KC | 25.6 | ![]() |
|
| Juwan Johnson | NO | 17.1 | ||
| Dallas Goedert | PHI | 14.2 | ||
| Noah Fant | DEN | 12.2 | ![]() |
|
| Logan Thomas | WAS | 12.0 | ||
| Tyler Higbee | LA | 11.8 | ||
| George Kittle | SF | 11.8 |
Kicker
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Robbie Gould | SF | 13 | ||
| Joey Slye | 13 | |||
| Matt Gay | LA | 12 | ||
| Chris Boswell | PIT | 11 | ||
| Daniel Carlson | LV | 11 | ||
| Evan McPherson | CIN | 11 | ||
| Greg Zuerlein | DAL | 11 | ||
| Tyler Bass | BUF | 10 | ||
| Nick Folk | NE | 10 | ||
| Dustin Hopkins | WAS | 10 |
Defense
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Arizona Cardinals | ARI | 16 | ||
| New Orleans Saints | NO | 15 | ||
| Pittsburgh Steelers | PIT | 12 | ||
| San Francisco 49ers | SF | 10 | ||
| Philadelphia Eagles | PHI | 10 | ||
| Carolina Panthers | CAR | 9 | ||
| Denver Broncos | DEN | 8 | ||
| Los Angeles Rams | LA | 8 | ![]() |
|
| Dallas Cowboys | DAL | 7 | ||
| Washington Football Team | WAS | 7 | ||
| Las Vegas Raiders | LV | 7 | ||
| Houston Texans | HOU | 7 |
Rodrigo Blankenship and a fan 😂
— PFF (@PFF) September 13, 2021
(📸 @RodTheKicker3) pic.twitter.com/PgSkp074uI



