Week 03 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 42%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 86% |
| 3 | 42% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Bikers | Robots | 72.8% | Robots |
| Steelers @ Riders | Riders | 70.3% | Steelers |
| Claro Farmers @ Wild Mules | Wild Mules | 87.8% | Claro Farmers |
| Knights @ Pats | Pats | 56.2% | Pats |
| Jetsons @ Butchers | Jetsons | 64.4% | Butchers |
| Blues @ Dead Rabbits | Dead Rabbits | 70.2% | Dead Rabbits |
| Miners @ Giants | Miners | 90.2% | Giants |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Rio Claro Farmers | 149.5 | 87.5 | 106.2 | 126.8 |
| Indaiatuba Pats | 144.2 | 112.4 | 124.7 | 136.0 |
| Paulinia Robots | 144.1 | 129.8 | 153.6 | 176.6 |
| Barao Butchers | 127.0 | 95.3 | 114.2 | 131.6 |
| Amparo Bikers | 114.0 | 121.4 | 139.3 | 158.6 |
| Campinas Giants | 111.6 | 90.7 | 109.4 | 128.7 |
| Limeira Dead Rabbits | 109.8 | 132.3 | 146.7 | 162.1 |
| London Knights | 105.6 | 105.6 | 122.0 | 138.6 |
| Indaiatuba Blues | 103.9 | 105.6 | 133.4 | 164.7 |
| Sorocaba Wild Mules | 96.5 | 111.5 | 139.2 | 169.1 |
| Limeira Jetsons | 94.4 | 96.3 | 123.2 | 150.2 |
| Sorocaba Steelers | 93.4 | 86.1 | 104.7 | 124.3 |
| Indaiatuba Riders | 91.5 | 99.4 | 116.1 | 131.9 |
| Goncalves Miners | 89.9 | 119.2 | 132.5 | 146.6 |
Player Projections