Week 04 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 71%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 86% |
| 3 | 42% |
| 4 | 71% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Steelers @ Robots | Robots | 87.2% | Robots |
| Bikers @ Claro Farmers | Bikers | 73.5% | Bikers |
| Riders @ Knights | Riders | 80.6% | Riders |
| Wild Mules @ Jetsons | Wild Mules | 65.2% | Jetsons |
| Pats @ Blues | Pats | 67.4% | Blues |
| Butchers @ Miners | Butchers | 74.2% | Butchers |
| Dead Rabbits @ Giants | Dead Rabbits | 86.2% | Dead Rabbits |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Barao Butchers | 140.1 | 112.5 | 130.1 | 148.9 |
| Paulinia Robots | 137.3 | 120.2 | 145.6 | 171.6 |
| Sorocaba Steelers | 131.3 | 97.8 | 115.8 | 136.6 |
| Limeira Dead Rabbits | 121.0 | 111.3 | 127.7 | 141.4 |
| Limeira Jetsons | 119.3 | 94.4 | 120.3 | 148.2 |
| Indaiatuba Riders | 116.0 | 104.0 | 122.1 | 142.4 |
| Amparo Bikers | 115.6 | 107.6 | 130.9 | 154.4 |
| Indaiatuba Blues | 114.9 | 90.1 | 114.7 | 144.3 |
| London Knights | 104.2 | 86.6 | 104.6 | 123.1 |
| Rio Claro Farmers | 100.2 | 96.3 | 116.4 | 135.1 |
| Goncalves Miners | 99.2 | 102.8 | 117.0 | 134.7 |
| Sorocaba Wild Mules | 97.3 | 105.0 | 132.1 | 161.6 |
| Indaiatuba Pats | 95.6 | 110.1 | 126.5 | 144.4 |
| Campinas Giants | 93.4 | 85.5 | 105.7 | 125.2 |
Player Projections