Week 06 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 43%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 86% |
| 3 | 43% |
| 4 | 71% |
| 5 | 43% |
| 6 | 43% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Knights @ Robots | Robots | 63.7% | Knights |
| Claro Farmers @ Jetsons | Claro Farmers | 73.7% | Jetsons |
| Steelers @ Blues | Blues | 80.5% | Blues |
| Bikers @ Miners | Bikers | 87.1% | Bikers |
| Riders @ Giants | Riders | 89% | Riders |
| Wild Mules @ Dead Rabbits | Wild Mules | 59.2% | Dead Rabbits |
| Pats @ Butchers | Butchers | 63.1% | Pats |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Indaiatuba Blues | 160.6 | 96.9 | 122.0 | 151.6 |
| Indaiatuba Riders | 148.0 | 115.4 | 138.6 | 163.3 |
| Amparo Bikers | 141.0 | 95.7 | 120.6 | 150.5 |
| London Knights | 138.1 | 97.7 | 120.6 | 150.1 |
| Limeira Jetsons | 133.8 | 91.3 | 118.6 | 146.4 |
| Limeira Dead Rabbits | 126.6 | 110.2 | 132.5 | 152.4 |
| Goncalves Miners | 123.5 | 60.4 | 85.8 | 113.3 |
| Indaiatuba Pats | 122.6 | 97.3 | 120.0 | 140.6 |
| Paulinia Robots | 116.5 | 102.5 | 133.3 | 165.3 |
| Sorocaba Wild Mules | 106.1 | 112.5 | 139.1 | 170.3 |
| Campinas Giants | 99.8 | 85.9 | 108.3 | 128.4 |
| Barao Butchers | 98.9 | 105.9 | 128.1 | 153.4 |
| Rio Claro Farmers | 97.4 | 114.0 | 137.3 | 162.0 |
| Sorocaba Steelers | 75.6 | 82.9 | 100.1 | 121.8 |
Player Projections