Week 09 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 14%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 86% |
| 3 | 43% |
| 4 | 71% |
| 5 | 43% |
| 6 | 43% |
| 7 | 71% |
| 8 | 71% |
| 9 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Miners | Robots | 60.2% | Miners |
| Giants @ Blues | Blues | 69.7% | Giants |
| Dead Rabbits @ Jetsons | Dead Rabbits | 56.3% | Jetsons |
| Butchers @ Knights | Knights | 63.5% | Butchers |
| Pats @ Claro Farmers | Claro Farmers | 87.3% | Claro Farmers |
| Wild Mules @ Steelers | Steelers | 72.6% | Wild Mules |
| Riders @ Bikers | Bikers | 80.4% | Riders |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Sorocaba Wild Mules | 132.3 | 80.3 | 101.9 | 129.2 |
| Barao Butchers | 124.6 | 113.2 | 131.9 | 152.1 |
| London Knights | 120.0 | 116.7 | 140.0 | 167.4 |
| Campinas Giants | 115.8 | 92.9 | 115.4 | 138.8 |
| Indaiatuba Riders | 111.3 | 82.8 | 109.3 | 133.7 |
| Rio Claro Farmers | 97.4 | 98.1 | 122.7 | 149.7 |
| Limeira Jetsons | 95.9 | 90.6 | 119.5 | 148.1 |
| Indaiatuba Pats | 93.8 | 69.2 | 91.3 | 115.7 |
| Amparo Bikers | 92.2 | 107.5 | 132.5 | 160.0 |
| Sorocaba Steelers | 88.5 | 98.1 | 118.3 | 143.3 |
| Goncalves Miners | 87.4 | 77.5 | 102.8 | 130.8 |
| Indaiatuba Blues | 83.9 | 103.7 | 128.2 | 153.6 |
| Paulinia Robots | 83.3 | 87.1 | 108.3 | 135.7 |
| Limeira Dead Rabbits | 72.8 | 97.6 | 122.3 | 149.2 |
Player Projections