Week 09 | Projections and Simulations
Posted
Last Update: 2021-11-08 08:20:38
Games
| Robots | 83.3 | @ | 87.4 | Miners | |
| 0% | (9/9) | 83.3 | 87.4 | (9/9) | 100% |
| Giants | 103.7 | @ | 83.9 | Blues | |
| 100% | (7/9) | 121 | 83.9 | (9/9) | 0% |
| Rabbits | 72.8 | @ | 95.9 | Jetsons | |
| 0% | (9/9) | 72.8 | 95.9 | (9/9) | 100% |
| Butchers | 96.1 | @ | 113 | Knights | |
| 96% | (7/9) | 138.1 | 120.9 | (8/9) | 4% |
| Pats | 84.8 | @ | 97.4 | Farmers | |
| 0% | (8/9) | 90.6 | 97.4 | (9/9) | 100% |
| Mules | 132.3 | @ | 88.5 | Steelers | |
| 100% | (9/9) | 132.3 | 88.5 | (9/9) | 0% |
| Riders | 111.3 | @ | 92.2 | Bikers | |
| 100% | (9/9) | 111.3 | 92.2 | (9/9) | 0% |
Last Update: 2021-11-08 08:20:42
Projections
Simulation
- Matchup Simulations Pre MNF
- Matchup Simulations Pre SNF
- Matchup Simulations Pre Sunday Games
- Matchup Simulations Pos TNF
- Matchup Simulations Pre TNF
- Matchup Simulations Pos Waivers
- Matchup Simulations Pre Waivers



