Week 10 | Analytics Evaluation

cover

Matchup Winner Accuracy: 71%

Historic

week Winner Accuracy
1 57%
2 86%
3 43%
4 71%
5 43%
6 43%
7 71%
8 71%
9 14%
10 71%

Game Prediction

game.nickname predicion win.prob outcome
Giants @ Robots Robots 57.8% Robots
Miners @ Dead Rabbits Dead Rabbits 56.8% Dead Rabbits
Blues @ Butchers Butchers 67.4% Blues
Jetsons @ Pats Pats 66% Pats
Knights @ Wild Mules Wild Mules 57.7% Wild Mules
Claro Farmers @ Riders Claro Farmers 64.4% Riders
Steelers @ Bikers Bikers 85.3% Bikers

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Blues 147.8 101.8 127.0 156.1
Amparo Bikers 138.6 104.5 128.8 157.0
Paulinia Robots 127.9 84.0 111.3 141.8
Indaiatuba Riders 115.0 101.0 128.2 155.2
Indaiatuba Pats 111.8 89.1 113.3 138.5
Sorocaba Wild Mules 111.1 91.2 119.6 148.2
Barao Butchers 105.2 116.7 139.4 165.4
Limeira Dead Rabbits 100.5 69.9 97.3 126.2
Limeira Jetsons 89.9 71.3 101.2 130.5
London Knights 82.5 88.3 114.8 140.9
Campinas Giants 81.3 83.6 104.9 128.9
Rio Claro Farmers 75.2 114.7 139.3 164.6
Goncalves Miners 73.3 70.0 92.6 121.2
Sorocaba Steelers 57.6 82.4 102.0 125.5

Player Projections