Week 10 | Projections and Simulations
Posted
Last Update: 2021-11-15 18:48:40
Games
| Giants | 77.5 | @ | 116.9 | Robots | |
| 0% | (8/9) | 80.9 | 125.5 | (8/9) | 100% |
| Miners | 73.3 | @ | 100.5 | Rabbits | |
| 0% | (9/9) | 73.3 | 100.5 | (9/9) | 100% |
| Blues | 124.6 | @ | 101.2 | Butchers | |
| 100% | (8/9) | 149.3 | 109.7 | (8/9) | 0% |
| Jetsons | 83.8 | @ | 111.8 | Pats | |
| 1% | (7/9) | 95.5 | 111.8 | (9/9) | 99% |
| Knights | 64.6 | @ | 111.1 | Mules | |
| 13% | (7/9) | 102 | 111.1 | (9/9) | 87% |
| Farmers | 75.2 | @ | 99 | Riders | |
| 0% | (9/9) | 75.2 | 110.6 | (8/9) | 100% |
| Steelers | 57.6 | @ | 108.3 | Bikers | |
| 0% | (9/9) | 57.6 | 126.5 | (8/9) | 100% |
Last Update: 2021-11-15 18:48:43
Projections
Simulation
- Matchup Simulations Pos TNF
- Matchup Simulations Pre TNF
- Matchup Simulations Pos Waivers
- Matchup Simulations Pre Waivers



