Week 15 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 100%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 86% |
| 3 | 43% |
| 4 | 71% |
| 5 | 43% |
| 6 | 43% |
| 7 | 71% |
| 8 | 71% |
| 9 | 14% |
| 10 | 71% |
| 11 | 43% |
| 12 | 86% |
| 13 | 57% |
| 14 | 85% |
| 15 | 100% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Pats @ Giants | Pats | 69.3% | Pats |
| Blues @ Knights | Knights | 84.3% | Knights |
| Butchers @ Wild Mules | Butchers | 78.5% | Butchers |
| Jetsons @ Robots | Robots | 53.7% | Robots |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 138.5 | 97.0 | 121.3 | 149.5 |
| London Knights | 126.3 | 101.3 | 128.3 | 155.9 |
| Indaiatuba Riders | 121.0 | 103.8 | 131.5 | 164.1 |
| Amparo Bikers | 111.2 | 89.1 | 116.1 | 143.6 |
| Barao Butchers | 96.3 | 112.2 | 137.3 | 165.4 |
| Indaiatuba Pats | 93.0 | 90.7 | 115.9 | 143.2 |
| Sorocaba Wild Mules | 91.6 | 91.1 | 114.5 | 140.1 |
| Limeira Jetsons | 88.3 | 91.7 | 119.5 | 146.5 |
| Limeira Dead Rabbits | 84.9 | 84.8 | 111.8 | 141.8 |
| Campinas Giants | 82.5 | 77.4 | 103.0 | 128.5 |
| Rio Claro Farmers | 71.6 | 88.5 | 112.2 | 138.1 |
| Indaiatuba Blues | 69.2 | 70.7 | 98.4 | 127.2 |
Player Projections