Week 01 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 57%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Wild Mules | Robots | 99.3% | Robots |
| Riders @ Pats | Pats | 84.8% | Pats |
| Bikers @ Butchers | Butchers | 59% | Butchers |
| Steelers @ Dead Rabbits | Dead Rabbits | 87.7% | Steelers |
| Claro Farmers @ Giants | Giants | 55.1% | Claro Farmers |
| Knights @ Miners | Knights | 88.7% | Miners |
| Jetsons @ Blues | Jetsons | 52.9% | Jetsons |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 153.7 | 120.6 | 127.4 | 135.8 |
| Limeira Jetsons | 142.4 | 107.6 | 116.5 | 125.9 |
| Sorocaba Steelers | 126.1 | 101.2 | 110.7 | 119.3 |
| Indaiatuba Blues | 125.6 | 109.7 | 115.8 | 122.6 |
| Indaiatuba Pats | 124.4 | 114.2 | 121.4 | 128.3 |
| Rio Claro Farmers | 120.0 | 110.9 | 119.6 | 128.5 |
| Limeira Dead Rabbits | 110.7 | 113.2 | 120.7 | 128.6 |
| Barao Butchers | 110.4 | 116.9 | 124.3 | 132.7 |
| Campinas Giants | 108.5 | 113.7 | 120.8 | 129.5 |
| Goncalves Miners | 102.2 | 100.3 | 105.5 | 111.2 |
| Amparo Bikers | 99.1 | 115.9 | 122.5 | 129.8 |
| Indaiatuba Riders | 97.9 | 107.9 | 114.0 | 119.6 |
| London Knights | 83.8 | 107.3 | 114.3 | 120.9 |
| Sorocaba Wild Mules | 67.4 | 99.7 | 106.9 | 114.6 |
Player Projections