Week 02 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 57%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 57% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Riders @ Robots | Robots | 92.5% | Robots |
| Wild Mules @ Bikers | Bikers | 99.8% | Bikers |
| Pats @ Steelers | Pats | 87.6% | Pats |
| Butchers @ Claro Farmers | Butchers | 70.8% | Claro Farmers |
| Dead Rabbits @ Knights | Dead Rabbits | 81.9% | Dead Rabbits |
| Giants @ Jetsons | Jetsons | 80.6% | Jetsons |
| Miners @ Blues | Blues | 66.3% | Blues |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Indaiatuba Blues | 161.9 | 107.9 | 113.2 | 118.6 |
| Amparo Bikers | 161.3 | 115.5 | 122.4 | 129.8 |
| Limeira Jetsons | 158.1 | 115.6 | 122.1 | 129.2 |
| Limeira Dead Rabbits | 118.6 | 107.7 | 115.6 | 124.9 |
| Indaiatuba Pats | 117.7 | 106.8 | 113.1 | 120.1 |
| Paulinia Robots | 114.0 | 123.7 | 131.2 | 139.6 |
| Rio Claro Farmers | 106.8 | 108.1 | 115.5 | 122.1 |
| Indaiatuba Riders | 101.1 | 115.8 | 120.9 | 126.1 |
| Campinas Giants | 100.2 | 109.6 | 116.1 | 122.2 |
| Goncalves Miners | 93.2 | 105.9 | 110.7 | 115.4 |
| Sorocaba Wild Mules | 91.1 | 95.5 | 102.1 | 109.4 |
| Sorocaba Steelers | 90.4 | 96.1 | 103.8 | 111.6 |
| London Knights | 72.3 | 100.4 | 107.9 | 114.6 |
| Barao Butchers | 61.0 | 111.7 | 119.0 | 127.1 |
Player Projections