Week 02 | Projections and Simulations
Posted
Last Update: 2022-09-19 07:39:56
Games
| Riders | 87.9 | @ | 108 | Robots | |
| 0% | (8/9) | 99.4 | 113.4 | (8/9) | 100% |
| Mules | 83.5 | @ | 161.3 | Bikers | |
| 0% | (8/9) | 101.3 | 161.3 | (9/9) | 100% |
| Pats | 77.1 | @ | 81.9 | Steelers | |
| 100% | (6/9) | 116.3 | 98.7 | (8/9) | 0% |
| Butchers | 52.9 | @ | 102.7 | Farmers | |
| 0% | (8/9) | 62.8 | 113.8 | (8/9) | 100% |
| Rabbits | 85.6 | @ | 72.3 | Knights | |
| 100% | (8/9) | 107.4 | 72.3 | (9/9) | 0% |
| Giants | 99.2 | @ | 102.3 | Jetsons | |
| 0% | (8/9) | 105.7 | 127.9 | (7/9) | 100% |
| Miners | 82.4 | @ | 132.2 | Blues | |
| 0% | (8/9) | 104.1 | 157.5 | (8/9) | 100% |
Last Update: 2022-09-19 07:39:58
Projections
Collected Forecasts
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 57 | 97 | 76 | 100 |
| FantasyPros | 32 | 34 | 65 | 124 | 102 | 171 |
| FantasySharks | 32 | 31 | 57 | 113 | 83 | 156 |
| FFToday | 0 | 32 | 32 | 71 | 46 | 105 |
| FleaFlicker | 32 | 34 | 40 | 116 | 80 | 120 |
| NFL | 32 | 31 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 32 | 33 | 103 | 80 | 159 |
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF





