Week 03 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 29%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 57% |
| 3 | 29% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Bikers | Bikers | 64% | Robots |
| Steelers @ Riders | Steelers | 54.2% | Riders |
| Claro Farmers @ Wild Mules | Claro Farmers | 81.1% | Claro Farmers |
| Knights @ Pats | Pats | 99.9% | Knights |
| Jetsons @ Butchers | Jetsons | 85.5% | Jetsons |
| Blues @ Dead Rabbits | Blues | 79.9% | Dead Rabbits |
| Miners @ Giants | Giants | 58.3% | Miners |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Rio Claro Farmers | 135.9 | 88.5 | 110.1 | 137.2 |
| Sorocaba Wild Mules | 130.0 | 71.7 | 89.5 | 109.5 |
| Indaiatuba Riders | 126.7 | 92.6 | 109.7 | 125.9 |
| Paulinia Robots | 120.2 | 110.0 | 127.7 | 145.0 |
| Limeira Dead Rabbits | 110.7 | 109.2 | 130.8 | 157.4 |
| Indaiatuba Blues | 109.3 | 131.2 | 152.6 | 174.3 |
| Amparo Bikers | 106.6 | 114.1 | 135.7 | 160.3 |
| Goncalves Miners | 104.1 | 86.9 | 108.2 | 132.0 |
| Campinas Giants | 103.2 | 94.3 | 112.6 | 133.5 |
| London Knights | 94.8 | 57.4 | 79.1 | 99.3 |
| Sorocaba Steelers | 90.2 | 87.0 | 110.4 | 136.7 |
| Limeira Jetsons | 88.0 | 116.7 | 137.0 | 159.3 |
| Barao Butchers | 84.6 | 97.4 | 115.8 | 133.1 |
| Indaiatuba Pats | 82.0 | 118.7 | 138.4 | 159.8 |
Player Projections