Week 03 | Projections and Simulations
Posted
Last Update: 2022-09-25 20:33:01
Games
| Robots | 88.5 | @ | 97.6 | Bikers | |
| 33% | (7/9) | 107.5 | 111.7 | (8/9) | 67% |
| Steelers | 90.2 | @ | 126.7 | Riders | |
| 0% | (9/9) | 90.2 | 126.7 | (9/9) | 100% |
| Farmers | 113.3 | @ | 122 | Mules | |
| 21% | (8/9) | 115 | 128 | (8/9) | 79% |
| Knights | 59.2 | @ | 82 | Pats | |
| 73% | (6/9) | 88 | 82 | (9/9) | 27% |
| Jetsons | 88 | @ | 84.6 | Butchers | |
| 100% | (9/9) | 88 | 84.6 | (9/9) | 0% |
| Blues | 109.3 | @ | 110.7 | Rabbits | |
| 0% | (9/9) | 109.3 | 110.7 | (9/9) | 100% |
| Miners | 74.8 | @ | 89.2 | Giants | |
| 72% | (6/9) | 99.8 | 95.3 | (8/9) | 28% |
Last Update: 2022-09-25 20:33:02
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 57 | 100 | 83 | 100 |
| ESPN | 32 | 29 | 32 | 80 | 73 | 122 |
| FantasyPros | 32 | 32 | 63 | 103 | 100 | 127 |
| FantasySharks | 32 | 34 | 60 | 120 | 88 | 175 |
| FleaFlicker | 32 | 32 | 40 | 103 | 98 | 120 |
| NFL | 32 | 31 | 45 | 98 | 60 | 149 |
| NumberFire | 32 | 32 | 33 | 119 | 92 | 177 |






