Week 04 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 13%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 57% |
| 3 | 29% |
| 4 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Steelers @ Robots | Robots | 99.3% | Steelers |
| Bikers @ Claro Farmers | Bikers | 61.8% | Claro Farmers |
| Riders @ Knights | Riders | 99.4% | Knights |
| Wild Mules @ Jetsons | Wild Mules | 75.5% | Jetsons |
| Pats @ Blues | Blues | 94.5% | Pats |
| Butchers @ Miners | Miners | 55.5% | Miners |
| Dead Rabbits @ Giants | Dead Rabbits | 88.1% | Giants |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Sorocaba Steelers | 132.9 | 96.0 | 104.2 | 113.0 |
| Paulinia Robots | 131.1 | 117.8 | 124.8 | 133.2 |
| Limeira Jetsons | 127.4 | 98.3 | 104.1 | 110.4 |
| Indaiatuba Pats | 127.2 | 103.3 | 108.7 | 114.5 |
| Campinas Giants | 123.2 | 105.0 | 111.7 | 119.1 |
| Goncalves Miners | 121.0 | 110.5 | 116.1 | 121.7 |
| Rio Claro Farmers | 113.7 | 105.5 | 114.1 | 122.4 |
| Indaiatuba Blues | 109.1 | 113.0 | 118.9 | 125.5 |
| London Knights | 101.7 | 98.4 | 105.5 | 112.3 |
| Indaiatuba Riders | 98.7 | 117.3 | 124.0 | 131.6 |
| Limeira Dead Rabbits | 95.8 | 113.6 | 120.7 | 128.5 |
| Barao Butchers | 95.7 | 108.4 | 114.7 | 121.4 |
| Amparo Bikers | 93.5 | 110.8 | 116.7 | 122.5 |
| Sorocaba Wild Mules | 87.6 | 102.2 | 109.0 | 116.7 |
Player Projections