Week 04 | Projections and Simulations
Posted
Last Update: 2022-10-02 20:51:26
Games
| Steelers | 120 | @ | 83.5 | Robots | |
| 100% | (8/9) | 133.7 | 121.3 | (7/9) | 0% |
| Bikers | 93.5 | @ | 113.7 | Farmers | |
| 0% | (9/9) | 93.5 | 113.7 | (9/9) | 100% |
| Riders | 73.5 | @ | 77 | Knights | |
| 100% | (7/9) | 108.3 | 101.8 | (7/9) | 0% |
| Mules | 35 | @ | 127.4 | Jetsons | |
| 0% | (6/9) | 67.2 | 127.4 | (8/8) | 100% |
| Pats | 120.2 | @ | 81.9 | Blues | |
| 100% | (8/9) | 125 | 110.5 | (7/9) | 0% |
| Butchers | 60 | @ | 116.6 | Miners | |
| 0% | (6/9) | 94.3 | 128.5 | (8/9) | 100% |
| Rabbits | 95.8 | @ | 88.1 | Giants | |
| 0% | (9/9) | 95.8 | 122.1 | (6/9) | 100% |
Last Update: 2022-10-02 20:51:27
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 58 | 93 | 75 | 100 |
| ESPN | 32 | 28 | 32 | 80 | 73 | 122 |
| FantasyPros | 32 | 35 | 67 | 122 | 111 | 170 |
| FantasySharks | 32 | 31 | 60 | 113 | 90 | 158 |
| FFToday | 0 | 32 | 32 | 67 | 43 | 102 |
| FleaFlicker | 32 | 35 | 40 | 100 | 100 | 120 |
| NFL | 32 | 32 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 32 | 33 | 105 | 86 | 158 |






