Week 05 | Projections and Simulations
Posted
Last Update: 2022-10-10 08:32:32
Games
| Robots | 66.2 | @ | 100.7 | Farmers | |
| 52% | (7/9) | 111.2 | 110.4 | (8/9) | 48% |
| Knights | 71.4 | @ | 89.7 | Steelers | |
| 0% | (8/9) | 77.2 | 89.7 | (9/9) | 100% |
| Jetsons | 73 | @ | 86.2 | Bikers | |
| 95% | (8/9) | 90.2 | 86.2 | (9/9) | 5% |
| Blues | 142.6 | @ | 118 | Riders | |
| 82% | (9/9) | 142.6 | 138.1 | (8/9) | 18% |
| Miners | 105.7 | @ | 114.3 | Mules | |
| 97% | (8/9) | 122 | 114.3 | (9/9) | 3% |
| Giants | 112.2 | @ | 106.5 | Pats | |
| 100% | (9/9) | 112.2 | 106.5 | (9/9) | 0% |
| Rabbits | 125.6 | @ | 92.1 | Butchers | |
| 100% | (9/9) | 125.6 | 101 | (8/9) | 0% |
Last Update: 2022-10-10 08:32:34
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 54 | 86 | 70 | 100 |
| ESPN | 32 | 29 | 32 | 80 | 73 | 122 |
| FantasyPros | 32 | 32 | 66 | 120 | 94 | 158 |
| FantasySharks | 32 | 32 | 59 | 117 | 94 | 161 |
| FFToday | 0 | 32 | 32 | 70 | 44 | 99 |
| FleaFlicker | 32 | 31 | 40 | 115 | 80 | 120 |
| NFL | 32 | 30 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 31 | 33 | 103 | 85 | 148 |






