Week 06 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 57%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 57% |
| 3 | 29% |
| 4 | 14% |
| 5 | 42% |
| 6 | 57% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Knights @ Robots | Robots | 99% | Robots |
| Claro Farmers @ Jetsons | Claro Farmers | 65.4% | Claro Farmers |
| Steelers @ Blues | Blues | 99.9% | Steelers |
| Bikers @ Miners | Bikers | 61.8% | Miners |
| Riders @ Giants | Giants | 91.4% | Riders |
| Wild Mules @ Dead Rabbits | Dead Rabbits | 64.3% | Dead Rabbits |
| Pats @ Butchers | Pats | 58.6% | Pats |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Rio Claro Farmers | 127.3 | 107.6 | 135.3 | 163.8 |
| Goncalves Miners | 127.2 | 75.9 | 101.6 | 126.1 |
| Indaiatuba Pats | 124.0 | 96.5 | 120.3 | 145.2 |
| Amparo Bikers | 111.2 | 86.3 | 109.0 | 135.5 |
| Paulinia Robots | 109.2 | 107.5 | 130.5 | 156.6 |
| Limeira Jetsons | 107.4 | 103.7 | 124.9 | 147.6 |
| Sorocaba Steelers | 103.5 | 62.7 | 83.4 | 109.3 |
| Barao Butchers | 103.0 | 91.6 | 113.9 | 140.4 |
| Limeira Dead Rabbits | 99.8 | 100.7 | 125.8 | 152.9 |
| Indaiatuba Riders | 86.3 | 71.1 | 90.2 | 112.8 |
| Sorocaba Wild Mules | 81.1 | 92.9 | 115.2 | 142.1 |
| Campinas Giants | 76.3 | 102.8 | 122.0 | 140.0 |
| Indaiatuba Blues | 72.1 | 131.6 | 153.4 | 175.0 |
| London Knights | 61.2 | 53.7 | 74.9 | 97.2 |
Player Projections