Week 06 | Projections and Simulations
Posted
Last Update: 2022-10-17 08:36:08
Games
| Knights | 61.2 | @ | 100.8 | Robots | |
| 0% | (9/9) | 61.2 | 123.7 | (7/9) | 100% |
| Farmers | 119.4 | @ | 99 | Jetsons | |
| 95% | (8/9) | 130.7 | 117.9 | (8/9) | 5% |
| Steelers | 103.5 | @ | 72.1 | Blues | |
| 100% | (9/9) | 103.5 | 78.1 | (8/9) | 0% |
| Bikers | 67.5 | @ | 127.2 | Miners | |
| 4% | (6/9) | 105.4 | 127.2 | (9/9) | 96% |
| Riders | 86.3 | @ | 76.3 | Giants | |
| 100% | (9/9) | 86.3 | 76.3 | (9/9) | 0% |
| Mules | 67.3 | @ | 88.3 | Rabbits | |
| 0% | (8/9) | 78.4 | 120.8 | (6/9) | 100% |
| Pats | 124 | @ | 103 | Butchers | |
| 100% | (9/9) | 124 | 103 | (9/9) | 0% |
Last Update: 2022-10-17 08:36:09
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 28 | 28 | 47 | 73 | 65 | 100 |
| ESPN | 32 | 29 | 32 | 80 | 73 | 122 |
| FantasyPros | 28 | 30 | 56 | 104 | 93 | 144 |
| FantasySharks | 28 | 29 | 53 | 99 | 82 | 135 |
| FFToday | 0 | 28 | 28 | 60 | 43 | 82 |
| FleaFlicker | 28 | 30 | 40 | 80 | 80 | 120 |
| NFL | 28 | 27 | 45 | 91 | 59 | 138 |
| NumberFire | 28 | 28 | 29 | 87 | 74 | 133 |






