Week 07 | Analytics Evaluation

cover

Matchup Winner Accuracy: 29%

Historic

week Winner Accuracy
1 57%
2 57%
3 29%
4 14%
5 42%
6 57%
7 29%

Game Prediction

game.nickname predicion win.prob outcome
Robots @ Jetsons Robots 94.1% Jetsons
Blues @ Knights Blues 85.4% Knights
Miners @ Claro Farmers Claro Farmers 53.2% Miners
Giants @ Steelers Steelers 77.4% Steelers
Dead Rabbits @ Bikers Bikers 85.7% Bikers
Butchers @ Riders Riders 65.6% Butchers
Pats @ Wild Mules Wild Mules 54.9% Pats

Score Prediction

team real.pts pred.min pred.pts pred.max
Goncalves Miners 180.0 99.1 121.4 147.6
Indaiatuba Pats 151.8 81.2 98.7 119.0
Limeira Jetsons 126.5 73.1 94.4 115.0
Paulinia Robots 116.4 109.1 130.2 152.0
Sorocaba Steelers 110.9 93.0 118.7 150.4
Barao Butchers 106.3 81.0 106.0 136.3
Amparo Bikers 103.4 101.2 130.4 161.7
London Knights 101.3 61.8 80.5 100.7
Indaiatuba Riders 101.0 96.3 118.0 141.9
Rio Claro Farmers 100.9 100.6 124.6 152.5
Limeira Dead Rabbits 92.5 75.2 99.7 123.8
Indaiatuba Blues 90.4 82.9 104.9 129.2
Sorocaba Wild Mules 85.9 78.0 101.8 128.6
Campinas Giants 74.7 79.6 100.0 119.3

Player Projections