Week 07 | Projections and Simulations
Posted
Last Update: 2022-10-24 08:46:58
Games
| Robots | 116.4 | @ | 126.5 | Jetsons | |
| 0% | (9/9) | 116.4 | 126.5 | (9/9) | 100% |
| Blues | 90.4 | @ | 99.3 | Knights | |
| 56% | (8/9) | 107.5 | 106.3 | (8/9) | 44% |
| Miners | 180 | @ | 95.9 | Farmers | |
| 100% | (9/9) | 180 | 106.6 | (8/9) | 0% |
| Giants | 60.3 | @ | 110.9 | Steelers | |
| 0% | (7/9) | 77.8 | 110.9 | (9/9) | 100% |
| Rabbits | 92.5 | @ | 103.4 | Bikers | |
| 0% | (9/9) | 92.5 | 103.4 | (9/9) | 100% |
| Butchers | 106.3 | @ | 101 | Riders | |
| 100% | (9/9) | 106.3 | 101 | (9/9) | 0% |
| Pats | 128 | @ | 74.5 | Mules | |
| 100% | (8/9) | 145.8 | 88.5 | (8/9) | 0% |
Last Update: 2022-10-24 08:47:00
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 28 | 28 | 48 | 81 | 66 | 100 |
| ESPN | 32 | 28 | 32 | 79 | 74 | 122 |
| FantasyPros | 28 | 28 | 60 | 110 | 96 | 143 |
| FantasySharks | 28 | 27 | 55 | 102 | 86 | 138 |
| FFToday | 0 | 28 | 28 | 63 | 40 | 83 |
| FleaFlicker | 28 | 28 | 40 | 100 | 80 | 120 |
| NFL | 28 | 28 | 45 | 96 | 60 | 137 |
| NumberFire | 28 | 28 | 29 | 101 | 84 | 136 |






