Week 08 | Projections and Simulations
Posted
Last Update: 2022-10-31 09:17:11
Games
| Blues | 76.7 | @ | 117.8 | Robots | |
| 0% | (8/9) | 95.6 | 117.8 | (9/9) | 100% |
| Jetsons | 101.8 | @ | 96 | Miners | |
| 12% | (8/9) | 118.4 | 134.4 | (7/9) | 88% |
| Knights | 130.4 | @ | 117.2 | Giants | |
| 100% | (8/9) | 137.2 | 117.2 | (9/9) | 0% |
| Farmers | 131.7 | @ | 105.6 | Rabbits | |
| 100% | (9/9) | 131.7 | 105.6 | (9/9) | 0% |
| Steelers | 127.3 | @ | 82.5 | Butchers | |
| 100% | (9/9) | 127.3 | 90.5 | (8/9) | 0% |
| Bikers | 112.3 | @ | 110.1 | Pats | |
| 24% | (8/9) | 125.3 | 136.2 | (7/9) | 76% |
| Riders | 110.2 | @ | 147.6 | Mules | |
| 0% | (9/9) | 110.2 | 147.6 | (9/9) | 100% |
Last Update: 2022-10-31 09:17:13
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preLondonGame
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 30 | 30 | 52 | 86 | 73 | 100 |
| ESPN | 32 | 27 | 32 | 79 | 74 | 122 |
| FantasyPros | 30 | 31 | 64 | 118 | 102 | 160 |
| FantasySharks | 30 | 31 | 60 | 112 | 92 | 148 |
| FFToday | 0 | 30 | 30 | 65 | 43 | 93 |
| FleaFlicker | 30 | 31 | 40 | 100 | 80 | 120 |
| NFL | 30 | 30 | 44 | 100 | 60 | 146 |
| NumberFire | 30 | 30 | 31 | 112 | 98 | 160 |






