Week 09 | Analytics Evaluation

cover

Matchup Winner Accuracy: 71%

Historic

week Winner Accuracy
1 57%
2 57%
3 29%
4 14%
5 42%
6 57%
7 29%
8 57%
9 71%

Game Prediction

game.nickname predicion win.prob outcome
Robots @ Miners Robots 61.3% Robots
Giants @ Blues Blues 63.4% Blues
Dead Rabbits @ Jetsons Jetsons 87% Jetsons
Butchers @ Knights Butchers 54.2% Knights
Pats @ Claro Farmers Pats 74.4% Pats
Wild Mules @ Steelers Steelers 72.2% Steelers
Riders @ Bikers Bikers 79.9% Riders

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Pats 166.1 111.0 134.8 160.2
Sorocaba Steelers 149.8 104.9 131.1 162.1
Paulinia Robots 138.8 108.6 131.0 154.9
Indaiatuba Blues 128.8 93.9 114.6 135.9
Indaiatuba Riders 123.1 82.2 109.9 135.1
Limeira Jetsons 115.1 101.2 123.2 147.2
Amparo Bikers 100.4 110.9 137.9 170.3
Goncalves Miners 98.3 93.8 122.3 152.2
Rio Claro Farmers 94.3 88.6 115.1 145.2
Campinas Giants 91.1 81.4 105.4 128.8
London Knights 72.9 63.2 85.6 111.5
Barao Butchers 70.8 65.1 87.7 107.5
Sorocaba Wild Mules 65.3 92.2 114.2 138.1
Limeira Dead Rabbits 56.7 65.1 89.9 116.7

Player Projections