Week 09 | Projections and Simulations
Posted
Last Update: 2022-11-07 08:05:30
Games
| Robots | 138.8 | @ | 98.3 | Miners | |
| 100% | (9/9) | 138.8 | 98.3 | (9/9) | 0% |
| Giants | 64.7 | @ | 118.8 | Blues | |
| 0% | (7/9) | 88.8 | 125.3 | (8/9) | 100% |
| Rabbits | 47.7 | @ | 115.1 | Jetsons | |
| 0% | (6/9) | 78 | 115.1 | (9/9) | 100% |
| Butchers | 70.8 | @ | 67 | Knights | |
| 46% | (9/9) | 70.8 | 72.8 | (8/9) | 54% |
| Pats | 166.1 | @ | 67.6 | Farmers | |
| 100% | (9/9) | 166.1 | 107.4 | (7/9) | 0% |
| Mules | 65.3 | @ | 138.9 | Steelers | |
| 0% | (9/9) | 65.3 | 154.4 | (8/9) | 100% |
| Riders | 103 | @ | 91 | Bikers | |
| 99% | (7/9) | 126.6 | 100.5 | (8/9) | 1% |
Last Update: 2022-11-07 08:05:31
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 26 | 26 | 48 | 76 | 64 | 100 |
| ESPN | 32 | 27 | 32 | 79 | 74 | 122 |
| FantasyPros | 26 | 26 | 56 | 102 | 91 | 138 |
| FantasySharks | 26 | 25 | 48 | 102 | 82 | 132 |
| FFToday | 0 | 26 | 26 | 60 | 37 | 82 |
| FleaFlicker | 26 | 25 | 40 | 96 | 80 | 120 |
| NFL | 26 | 25 | 45 | 91 | 60 | 131 |
| NumberFire | 26 | 27 | 28 | 96 | 86 | 133 |






