Week 10 | Analytics Evaluation

cover

Matchup Winner Accuracy: 57%

Historic

week Winner Accuracy
1 57%
2 57%
3 29%
4 14%
5 42%
6 57%
7 29%
8 57%
9 71%
10 57%

Game Prediction

game.nickname predicion win.prob outcome
Giants @ Robots Robots 74.8% Robots
Miners @ Dead Rabbits Miners 98.1% Miners
Blues @ Butchers Blues 91.9% Butchers
Jetsons @ Pats Jetsons 61.3% Pats
Knights @ Wild Mules Knights 53% Knights
Claro Farmers @ Riders Claro Farmers 52.8% Riders
Steelers @ Bikers Steelers 57.1% Steelers

Score Prediction

team real.pts pred.min pred.pts pred.max
London Knights 149.5 74.3 97.6 123.2
Paulinia Robots 129.6 107.0 129.6 152.3
Barao Butchers 128.7 61.5 85.2 109.8
Indaiatuba Riders 114.8 90.2 115.8 142.0
Indaiatuba Pats 113.6 82.0 108.3 136.9
Sorocaba Wild Mules 111.8 70.2 94.8 119.6
Sorocaba Steelers 102.4 105.0 131.6 160.5
Goncalves Miners 99.0 96.9 123.1 154.9
Amparo Bikers 97.1 102.5 126.8 153.4
Limeira Jetsons 95.8 93.9 115.9 142.0
Rio Claro Farmers 83.9 93.7 116.5 144.3
Indaiatuba Blues 79.1 97.1 121.7 145.9
Campinas Giants 67.4 92.7 114.1 137.1
Limeira Dead Rabbits 44.8 52.2 71.1 93.0

Player Projections