Week 10 | Projections and Simulations
Posted
Last Update: 2022-11-14 08:42:58
Games
| Giants | 67.4 | @ | 121.2 | Robots | |
| 0% | (9/9) | 67.4 | 140.2 | (7/9) | 100% |
| Miners | 99 | @ | 23 | Rabbits | |
| 91% | (9/9) | 99 | 79.5 | (3/9) | 9% |
| Blues | 73.1 | @ | 127.7 | Butchers | |
| 0% | (8/9) | 84.6 | 127.7 | (9/9) | 100% |
| Jetsons | 95.8 | @ | 111.9 | Pats | |
| 0% | (9/9) | 95.8 | 129.6 | (8/9) | 100% |
| Knights | 128.7 | @ | 83.3 | Mules | |
| 100% | (8/9) | 140.1 | 100 | (7/9) | 0% |
| Farmers | 83.9 | @ | 105.5 | Riders | |
| 0% | (9/9) | 83.9 | 120 | (8/9) | 100% |
| Steelers | 102.4 | @ | 90.1 | Bikers | |
| 56% | (9/9) | 102.4 | 99.2 | (8/9) | 44% |
Last Update: 2022-11-14 08:42:59
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 28 | 28 | 50 | 93 | 68 | 100 |
| ESPN | 32 | 27 | 32 | 79 | 74 | 122 |
| FantasyPros | 28 | 29 | 59 | 116 | 101 | 156 |
| FantasySharks | 28 | 28 | 51 | 114 | 93 | 153 |
| FFToday | 0 | 28 | 28 | 64 | 38 | 91 |
| FleaFlicker | 28 | 29 | 40 | 100 | 80 | 120 |
| NFL | 28 | 28 | 45 | 100 | 60 | 144 |
| NumberFire | 28 | 28 | 31 | 113 | 95 | 148 |






