Week 11 | Projections and Simulations
Posted
Last Update: 2022-11-21 07:08:19
JUSTIN JEFFERSON CATCH OF THE CENTURY. pic.twitter.com/Cos6v0yPIC
— Field Yates (@FieldYates) November 13, 2022
Games
| Robots | 123.6 | @ | 66.9 | Rabbits | |
| 100% | (8/9) | 136.1 | 66.9 | (9/9) | 0% |
| Butchers | 97.6 | @ | 87.9 | Giants | |
| 59% | (8/9) | 110.3 | 109.2 | (8/9) | 41% |
| Pats | 86.9 | @ | 120 | Miners | |
| 0% | (9/9) | 86.9 | 151.3 | (7/9) | 100% |
| Mules | 78 | @ | 55.1 | Blues | |
| 100% | (8/9) | 84.8 | 59.9 | (8/9) | 0% |
| Riders | 150.7 | @ | 100.8 | Jetsons | |
| 100% | (9/9) | 150.7 | 107.4 | (7/8) | 0% |
| Bikers | 94.8 | @ | 45.9 | Knights | |
| 100% | (8/9) | 112 | 55.1 | (8/9) | 0% |
| Steelers | 96.5 | @ | 99.4 | Farmers | |
| 0% | (9/9) | 96.5 | 114.6 | (8/9) | 100% |
Last Update: 2022-11-21 07:08:21
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 28 | 28 | 50 | 86 | 69 | 100 |
| ESPN | 32 | 27 | 32 | 79 | 74 | 122 |
| FantasyPros | 28 | 29 | 56 | 113 | 93 | 148 |
| FantasySharks | 28 | 27 | 53 | 114 | 85 | 144 |
| FFToday | 0 | 28 | 29 | 63 | 37 | 91 |
| FleaFlicker | 28 | 29 | 40 | 100 | 80 | 120 |
| NFL | 28 | 28 | 45 | 100 | 60 | 144 |
| NumberFire | 28 | 28 | 30 | 112 | 89 | 146 |






