Week 12 | Projections and Simulations
Posted
Last Update: 2022-11-28 07:49:24
JUSTIN JEFFERSON CATCH OF THE CENTURY. pic.twitter.com/Cos6v0yPIC
— Field Yates (@FieldYates) November 13, 2022
Games
| Butchers | 80.7 | @ | 77.7 | Robots | |
| 91% | (7/9) | 108.8 | 90.3 | (8/9) | 9% |
| Rabbits | 123.5 | @ | 96.7 | Pats | |
| 100% | (9/9) | 123.5 | 96.7 | (9/9) | 0% |
| Giants | 91.6 | @ | 105.9 | Mules | |
| 28% | (8/9) | 103 | 105.9 | (9/9) | 72% |
| Miners | 165.8 | @ | 65.6 | Riders | |
| 100% | (9/9) | 165.8 | 80 | (7/9) | 0% |
| Blues | 83.5 | @ | 118.9 | Bikers | |
| 0% | (9/9) | 83.5 | 132.1 | (8/9) | 100% |
| Jetsons | 102.8 | @ | 101.4 | Steelers | |
| 100% | (8/8) | 102.8 | 101.4 | (9/9) | 0% |
| Knights | 84.3 | @ | 69.4 | Farmers | |
| 88% | (9/9) | 84.3 | 77.2 | (8/9) | 12% |
Last Update: 2022-11-28 07:49:26
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preThanksGivingGames
- Matchup Simulations posTNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 57 | 96 | 80 | 100 |
| ESPN | 32 | 27 | 32 | 79 | 74 | 121 |
| FantasyPros | 32 | 32 | 68 | 124 | 105 | 173 |
| FantasySharks | 32 | 33 | 63 | 124 | 100 | 179 |
| FFToday | 0 | 32 | 32 | 69 | 44 | 111 |
| FleaFlicker | 32 | 32 | 40 | 120 | 80 | 120 |
| NFL | 32 | 31 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 32 | 35 | 125 | 104 | 176 |






