Week 13 | Projections and Simulations
Posted
Last Update: 2022-12-05 03:32:54
JUSTIN JEFFERSON CATCH OF THE CENTURY. pic.twitter.com/Cos6v0yPIC
— Field Yates (@FieldYates) November 13, 2022
Games
| Robots | 102.7 | @ | 100.5 | Pats | |
| 4% | (9/9) | 102.7 | 107.5 | (8/9) | 96% |
| Mules | 113.6 | @ | 72.1 | Butchers | |
| 100% | (8/9) | 124 | 87 | (8/9) | 0% |
| Riders | 106.1 | @ | 121.9 | Rabbits | |
| 94% | (6/9) | 137.7 | 121.9 | (9/9) | 6% |
| Bikers | 110 | @ | 102.5 | Giants | |
| 100% | (9/9) | 110 | 102.5 | (9/9) | 0% |
| Steelers | 85.1 | @ | 131.5 | Miners | |
| 0% | (8/9) | 98.3 | 131.5 | (9/9) | 100% |
| Farmers | 75.3 | @ | 74.6 | Blues | |
| 97% | (8/9) | 84.7 | 74.6 | (9/9) | 3% |
| Knights | 94.1 | @ | 109 | Jetsons | |
| 0% | (9/9) | 94.1 | 119.8 | (8/9) | 100% |
Last Update: 2022-12-05 03:32:55
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 30 | 30 | 54 | 90 | 71 | 100 |
| ESPN | 32 | 27 | 32 | 78 | 74 | 120 |
| FantasyPros | 30 | 30 | 61 | 112 | 89 | 151 |
| FantasySharks | 30 | 32 | 57 | 118 | 92 | 164 |
| FFToday | 0 | 30 | 31 | 69 | 41 | 100 |
| FleaFlicker | 30 | 30 | 40 | 100 | 80 | 120 |
| NFL | 30 | 29 | 45 | 100 | 60 | 148 |
| NumberFire | 30 | 30 | 32 | 113 | 94 | 152 |






