Week 14 | Projections and Simulations
Posted
Last Update: 2022-12-12 08:30:17
JUSTIN JEFFERSON CATCH OF THE CENTURY. pic.twitter.com/Cos6v0yPIC
— Field Yates (@FieldYates) November 13, 2022
Games
| Mules | 92.2 | @ | 123 | Robots | |
| 0% | (8/9) | 97.3 | 123 | (9/9) | 100% |
| Pats | 90.2 | @ | 114.5 | Riders | |
| 10% | (8/9) | 109.9 | 118.1 | (8/9) | 90% |
| Butchers | 71.6 | @ | 106.4 | Bikers | |
| 5% | (7/9) | 91.8 | 106.4 | (9/9) | 95% |
| Rabbits | 127.6 | @ | 99.9 | Steelers | |
| 100% | (9/9) | 127.6 | 99.9 | (9/9) | 0% |
| Giants | 75.8 | @ | 71.8 | Farmers | |
| 47% | (8/9) | 94.2 | 95.2 | (7/9) | 53% |
| Miners | 103.4 | @ | 102.4 | Knights | |
| 99% | (7/9) | 126.8 | 110.1 | (8/9) | 1% |
| Blues | 47 | @ | 64.5 | Jetsons | |
| 55% | (7/9) | 65.6 | 64.5 | (9/9) | 45% |
Last Update: 2022-12-12 08:30:19
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 26 | 26 | 45 | 87 | 66 | 100 |
| ESPN | 32 | 27 | 32 | 78 | 74 | 120 |
| FantasyPros | 26 | 27 | 55 | 108 | 86 | 137 |
| FantasySharks | 26 | 27 | 51 | 107 | 81 | 145 |
| FFToday | 0 | 26 | 26 | 61 | 37 | 90 |
| FleaFlicker | 26 | 27 | 40 | 100 | 80 | 120 |
| NFL | 26 | 25 | 45 | 98 | 60 | 130 |
| NumberFire | 26 | 26 | 27 | 111 | 87 | 134 |






