Week 15 | Projections and Simulations
Posted
Last Update: 2022-12-19 08:32:26
JUSTIN JEFFERSON CATCH OF THE CENTURY. pic.twitter.com/Cos6v0yPIC
— Field Yates (@FieldYates) November 13, 2022
Games
| Rabbits | 106 | @ | 121.9 | Butchers | |
| 9% | (8/9) | 112.1 | 121.9 | (9/9) | 91% |
| Knights | 76.3 | @ | 125.6 | Mules | |
| 0% | (7/9) | 97.4 | 125.6 | (9/9) | 100% |
| Farmers | 85 | @ | 78.7 | Jetsons | |
| 93% | (8/9) | 92.9 | 84.7 | (8/9) | 7% |
| Pats | 111.5 | @ | 111.1 | Riders | |
| 100% | (8/9) | 125.1 | 111.1 | (9/9) | 0% |
Last Update: 2022-12-19 08:32:27
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 57 | 94 | 76 | 100 |
| ESPN | 32 | 27 | 32 | 77 | 74 | 121 |
| FantasyPros | 32 | 32 | 62 | 121 | 97 | 157 |
| FantasySharks | 32 | 33 | 57 | 120 | 103 | 165 |
| FFToday | 0 | 32 | 33 | 69 | 47 | 108 |
| FleaFlicker | 32 | 32 | 40 | 117 | 97 | 120 |
| NFL | 32 | 31 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 32 | 34 | 124 | 105 | 166 |



