Week 16 | Projections and Simulations
Posted
Last Update: 2022-12-27 10:13:58

Games
| Steelers | 128.6 | @ | 95.8 | Butchers | |
| 100% | (9/9) | 128.6 | 109 | (8/9) | 0% |
| Mules | 125.6 | @ | 94.4 | Bikers | |
| 78% | (9/9) | 125.6 | 114.6 | (8/9) | 22% |
| Miners | 128.4 | @ | 107.9 | Jetsons | |
| 100% | (9/9) | 128.4 | 107.9 | (9/9) | 0% |
| Pats | 87.8 | @ | 77.4 | Robots | |
| 69% | (9/9) | 87.8 | 84.9 | (7/9) | 31% |
Last Update: 2022-12-27 10:14:00
Projections
Simulation
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations Pre Saturday Games
- Matchup Simulations preSundayGames
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 32 | 32 | 54 | 99 | 79 | 100 |
| ESPN | 32 | 27 | 32 | 77 | 74 | 121 |
| FantasyPros | 32 | 32 | 68 | 123 | 98 | 158 |
| FantasySharks | 32 | 32 | 62 | 127 | 102 | 170 |
| FFToday | 0 | 32 | 33 | 69 | 44 | 108 |
| FleaFlicker | 32 | 32 | 40 | 120 | 98 | 120 |
| NFL | 32 | 31 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 32 | 35 | 130 | 108 | 172 |



