Week 17 | Projections and Simulations
Posted
Last Update: 2023-01-02 08:17:45

Games
| Steelers | 102.6 | @ | 94.1 | Mules | |
| 100% | (9/9) | 102.6 | 94.1 | (9/9) | 0% |
| Butchers | 104 | @ | 118.5 | Bikers | |
| 31% | (8/9) | 115.2 | 118.5 | (9/9) | 69% |
| Rabbits | 83.4 | @ | 110 | Knights | |
| 28% | (8/9) | 99.6 | 110 | (9/9) | 72% |
| Miners | 97.9 | @ | 121.7 | Robots | |
| 85% | (8/9) | 119.4 | 114.7 | (9/9) | 15% |
| Jetsons | 114.4 | @ | 83.4 | Pats | |
| 94% | (7/9) | 148.1 | 114.2 | (6/9) | 6% |
| Farmers | 97.3 | @ | 81.8 | Riders | |
| 100% | (9/9) | 90.9 | 81.8 | (9/9) | 0% |
Last Update: 2023-01-02 08:17:46
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations Pre Saturday Games
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
- Matchup Simulations posSNF
Collected Projections
Number of players per site and position.
| Site | DST | K | QB | RB | TE | WR |
|---|---|---|---|---|---|---|
| CBS | 30 | 31 | 34 | 67 | 47 | 90 |
| ESPN | 32 | 27 | 32 | 77 | 74 | 122 |
| FantasyPros | 32 | 32 | 49 | 115 | 64 | 159 |
| FantasySharks | 32 | 32 | 61 | 124 | 97 | 172 |
| FFToday | 0 | 32 | 33 | 70 | 42 | 109 |
| FleaFlicker | 32 | 32 | 40 | 112 | 60 | 120 |
| NFL | 32 | 32 | 45 | 100 | 60 | 150 |
| NumberFire | 32 | 32 | 34 | 131 | 107 | 176 |





