Week 01 | Projections and Simulations
Posted
Last Update: 2022-09-12 08:56:55
Games
| Robots | 137.5 | @ | 67.4 | Mules | |
| 100% | (7/9) | 158.3 | 67.4 | (9/9) | 0% |
| Riders | 97.9 | @ | 124.4 | Pats | |
| 0% | (9/9) | 97.9 | 124.4 | (9/9) | 100% |
| Bikers | 79.3 | @ | 101.8 | Butchers | |
| 0% | (8/9) | 95 | 116 | (8/9) | 100% |
| Steelers | 126.1 | @ | 103.5 | Rabbits | |
| 100% | (9/9) | 126.1 | 112.6 | (8/9) | 0% |
| Farmers | 99.8 | @ | 108.5 | Giants | |
| 100% | (8/9) | 113.6 | 108.5 | (9/9) | 0% |
| Knights | 75.1 | @ | 97.6 | Miners | |
| 0% | (8/9) | 89.2 | 105.6 | (8/9) | 100% |
| Jetsons | 142.4 | @ | 119.8 | Blues | |
| 100% | (9/9) | 142.4 | 132.7 | (8/9) | 0% |
Last Update: 2022-09-12 08:56:57
Projections
Simulation
- Matchup Simulations Pos Draft
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF





