Week 01 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 57%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Wild Mules | Wild Mules | 49.8% | Wild Mules |
| Riders @ Pats | Pats | 53.2% | Riders |
| Bikers @ Butchers | Bikers | 77.5% | Butchers |
| Steelers @ Dead Rabbits | Dead Rabbits | 74.5% | Dead Rabbits |
| Claro Farmers @ Giants | Claro Farmers | 80.9% | Claro Farmers |
| Knights @ Miners | Miners | 64.5% | Miners |
| Jetsons @ Blues | Jetsons | 71.4% | Jetsons |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Rio Claro Farmers | 124.6 | 108.6 | 115.4 | 121.6 |
| Limeira Jetsons | 120.3 | 93.8 | 101.6 | 108.1 |
| Campinas Giants | 118.7 | 101.6 | 108.8 | 115.0 |
| Indaiatuba Riders | 116.5 | 98.6 | 106.5 | 113.2 |
| Limeira Dead Rabbits | 113.8 | 104.3 | 111.7 | 119.4 |
| Goncalves Miners | 111.6 | 107.5 | 114.7 | 121.8 |
| Indaiatuba Pats | 110.0 | 99.7 | 107.1 | 113.3 |
| Sorocaba Wild Mules | 94.9 | 99.5 | 106.5 | 113.1 |
| Sorocaba Steelers | 91.0 | 100.1 | 106.7 | 113.0 |
| Indaiatuba Blues | 88.8 | 89.2 | 96.9 | 104.0 |
| Barao Butchers | 88.3 | 102.1 | 108.4 | 114.1 |
| Amparo Bikers | 78.7 | 106.4 | 113.2 | 120.3 |
| Paulinia Robots | 78.4 | 100.1 | 106.4 | 113.0 |
| London Knights | 48.5 | 104.9 | 111.5 | 118.8 |
Player Projections