Week 02 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 100%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 100% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Riders @ Robots | Robots | 59.6% | Robots |
| Wild Mules @ Bikers | Bikers | 93.6% | Bikers |
| Pats @ Steelers | Pats | 81% | Pats |
| Butchers @ Claro Farmers | Claro Farmers | 92.6% | Claro Farmers |
| Dead Rabbits @ Knights | Knights | 98.7% | Knights |
| Giants @ Jetsons | Giants | 88.7% | Giants |
| Miners @ Blues | Miners | 92.5% | Miners |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Indaiatuba Pats | 150.7 | 105.5 | 111.2 | 117.6 |
| Paulinia Robots | 140.9 | 105.1 | 111.8 | 118.8 |
| Campinas Giants | 127.1 | 103.3 | 109.1 | 115.1 |
| London Knights | 124.6 | 113.0 | 118.8 | 124.9 |
| Sorocaba Steelers | 119.2 | 100.2 | 106.1 | 111.4 |
| Amparo Bikers | 115.8 | 107.7 | 113.1 | 118.2 |
| Rio Claro Farmers | 114.9 | 105.7 | 111.4 | 117.4 |
| Limeira Jetsons | 105.9 | 94.2 | 100.9 | 107.1 |
| Indaiatuba Riders | 103.6 | 104.2 | 110.0 | 116.1 |
| Barao Butchers | 102.9 | 96.0 | 101.8 | 107.7 |
| Sorocaba Wild Mules | 94.6 | 95.9 | 102.4 | 109.2 |
| Limeira Dead Rabbits | 94.6 | 99.0 | 105.2 | 111.1 |
| Goncalves Miners | 83.0 | 97.6 | 103.6 | 110.1 |
| Indaiatuba Blues | 81.1 | 88.7 | 94.6 | 100.4 |
Player Projections