Week 03 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 57%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 100% |
| 1 | 57% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Bikers | Bikers | 75.5% | Robots |
| Steelers @ Riders | Steelers | 85% | Riders |
| Claro Farmers @ Wild Mules | Claro Farmers | 95.8% | Claro Farmers |
| Knights @ Pats | Knights | 99.8% | Pats |
| Jetsons @ Butchers | Butchers | 81.1% | Butchers |
| Blues @ Dead Rabbits | Dead Rabbits | 100% | Dead Rabbits |
| Miners @ Giants | Giants | 79.8% | Giants |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Barao Butchers | 150.1 | 97.8 | 103.3 | 108.5 |
| Paulinia Robots | 141.5 | 102.4 | 108.0 | 114.2 |
| Rio Claro Farmers | 134.9 | 114.7 | 120.2 | 126.5 |
| Limeira Dead Rabbits | 126.4 | 109.8 | 116.2 | 122.6 |
| Sorocaba Wild Mules | 125.7 | 98.7 | 106.6 | 114.5 |
| Campinas Giants | 124.6 | 99.1 | 104.7 | 110.3 |
| Indaiatuba Riders | 124.4 | 85.7 | 91.4 | 97.3 |
| Sorocaba Steelers | 124.2 | 92.1 | 97.9 | 103.6 |
| Indaiatuba Pats | 118.0 | 90.3 | 96.8 | 103.4 |
| London Knights | 109.1 | 110.1 | 116.8 | 123.7 |
| Amparo Bikers | 91.6 | 106.0 | 112.7 | 120.0 |
| Indaiatuba Blues | 89.7 | 87.7 | 93.8 | 99.8 |
| Limeira Jetsons | 88.1 | 90.5 | 97.5 | 103.4 |
| Goncalves Miners | 86.5 | 88.4 | 98.0 | 106.8 |
Player Projections