Week 05 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 71%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 100% |
| 3 | 57% |
| 4 | 43% |
| 4 | 71% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Claro Farmers | Claro Farmers | 98.3% | Robots |
| Knights @ Steelers | Knights | 50.2% | Knights |
| Jetsons @ Bikers | Bikers | 73.8% | Jetsons |
| Blues @ Riders | Riders | 94.1% | Riders |
| Miners @ Wild Mules | Wild Mules | 94.6% | Wild Mules |
| Giants @ Pats | Giants | 95.8% | Giants |
| Dead Rabbits @ Butchers | Butchers | 56.3% | Butchers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| London Knights | 175.1 | 94.5 | 121.0 | 149.9 |
| Paulinia Robots | 146.3 | 72.0 | 86.8 | 103.2 |
| Sorocaba Wild Mules | 141.7 | 99.8 | 133.6 | 179.9 |
| Limeira Jetsons | 120.0 | 85.5 | 109.9 | 136.1 |
| Indaiatuba Riders | 120.0 | 98.3 | 123.4 | 153.7 |
| Barao Butchers | 118.3 | 87.2 | 112.8 | 145.0 |
| Sorocaba Steelers | 104.7 | 96.4 | 120.0 | 150.6 |
| Amparo Bikers | 103.7 | 101.2 | 130.2 | 158.4 |
| Indaiatuba Blues | 98.8 | 69.9 | 86.8 | 106.2 |
| Rio Claro Farmers | 96.0 | 108.9 | 130.6 | 155.1 |
| Limeira Dead Rabbits | 91.0 | 87.1 | 110.7 | 138.6 |
| Campinas Giants | 87.6 | 107.0 | 126.3 | 146.1 |
| Indaiatuba Pats | 87.1 | 82.5 | 95.6 | 109.5 |
| Goncalves Miners | 79.8 | 68.8 | 86.2 | 102.2 |
Player Projections