Week 07 | Analytics Evaluation

cover

Matchup Winner Accuracy: 43%

Historic

week Winner Accuracy
1 57%
2 100%
3 57%
4 43%
5 71%
6 57%
4 43%

Game Prediction

game.nickname predicion win.prob outcome
Robots @ Jetsons Robots 62.5% Jetsons
Blues @ Knights Knights 66.9% Knights
Miners @ Claro Farmers Claro Farmers 89.6% Claro Farmers
Giants @ Steelers Giants 53.3% Giants
Dead Rabbits @ Bikers Bikers 72.5% Dead Rabbits
Butchers @ Riders Butchers 87.6% Riders
Pats @ Wild Mules Wild Mules 69.9% Pats

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Pats 129.3 77.4 99.5 125.0
Campinas Giants 127.4 97.4 116.0 136.5
Limeira Jetsons 122.0 84.3 107.5 130.2
Indaiatuba Riders 120.9 70.2 90.8 113.9
London Knights 116.8 82.0 104.5 134.6
Paulinia Robots 108.8 92.0 115.4 141.5
Limeira Dead Rabbits 105.5 62.1 86.4 109.5
Rio Claro Farmers 101.5 90.4 114.7 141.9
Sorocaba Steelers 97.9 83.3 112.5 146.4
Amparo Bikers 89.2 79.1 101.3 123.3
Barao Butchers 86.9 96.1 123.2 154.2
Sorocaba Wild Mules 81.0 90.8 113.6 140.2
Indaiatuba Blues 80.4 74.0 95.6 117.9
Goncalves Miners 69.4 58.7 81.6 106.6

Player Projections