Week 09 | Analytics Evaluation

cover

Matchup Winner Accuracy: 71%

Historic

week Winner Accuracy
1 57%
2 100%
3 57%
4 43%
5 71%
6 57%
7 43%
8 71%
9 71%

Game Prediction

game.nickname predicion win.prob outcome
Robots @ Miners Robots 85.3% Miners
Giants @ Blues Giants 94.6% Blues
Dead Rabbits @ Jetsons Jetsons 52.7% Jetsons
Butchers @ Knights Knights 63.8% Knights
Pats @ Claro Farmers Pats 57.6% Pats
Wild Mules @ Steelers Wild Mules 52.4% Wild Mules
Riders @ Bikers Bikers 74.6% Bikers

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Pats 133.8 84.2 114.9 148.9
Limeira Jetsons 129.1 74.2 94.5 116.4
Sorocaba Wild Mules 129.0 91.7 120.2 146.9
Goncalves Miners 123.2 59.2 82.7 104.9
Sorocaba Steelers 122.4 89.4 117.5 149.1
Paulinia Robots 112.2 83.8 113.7 144.4
Indaiatuba Blues 108.7 74.9 95.9 118.0
London Knights 101.5 96.1 126.0 161.8
Limeira Dead Rabbits 100.8 69.4 94.1 118.7
Campinas Giants 92.8 113.1 134.3 154.8
Amparo Bikers 90.2 88.9 113.6 138.5
Rio Claro Farmers 86.5 85.1 109.9 137.1
Barao Butchers 76.4 81.5 112.9 142.5
Indaiatuba Riders 65.8 70.6 95.0 122.2

Player Projections