Week 10 | Analytics Evaluation

cover

Matchup Winner Accuracy: 71%

Historic

week Winner Accuracy
1 57%
2 100%
3 57%
4 43%
5 71%
6 57%
7 43%
8 71%
9 71%
10 71%

Game Prediction

game.nickname predicion win.prob outcome
Giants @ Robots Giants 90.4% Giants
Miners @ Dead Rabbits Miners 68.7% Miners
Blues @ Butchers Butchers 82.9% Butchers
Jetsons @ Pats Pats 62.4% Pats
Knights @ Wild Mules Wild Mules 86.4% Wild Mules
Claro Farmers @ Riders Claro Farmers 64.8% Riders
Steelers @ Bikers Bikers 50.9% Steelers

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Pats 188.5 106.7 134.7 168.9
Sorocaba Wild Mules 136.0 87.4 111.8 137.0
Barao Butchers 124.7 80.8 106.9 133.3
Indaiatuba Riders 116.3 87.0 117.6 152.4
Campinas Giants 115.6 106.9 127.5 147.9
Paulinia Robots 110.9 64.6 91.4 118.0
Indaiatuba Blues 110.1 61.2 83.6 106.9
Goncalves Miners 106.9 70.4 92.6 115.3
Limeira Jetsons 103.2 100.4 124.5 151.3
Rio Claro Farmers 102.7 102.9 127.9 159.6
Sorocaba Steelers 90.4 83.2 110.4 143.7
Limeira Dead Rabbits 80.2 61.4 81.7 101.2
London Knights 75.1 47.7 72.8 110.3
Amparo Bikers 73.9 86.9 112.3 141.1

Player Projections