Week 15 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 71%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 57% |
| 2 | 100% |
| 3 | 57% |
| 4 | 43% |
| 5 | 71% |
| 6 | 57% |
| 7 | 43% |
| 8 | 71% |
| 9 | 71% |
| 10 | 71% |
| 11 | 71% |
| 12 | 57% |
| 13 | 71% |
| 14 | 57% |
| 15 | 57% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Miners @ Dead Rabbits | Miners | 87.3% | Miners |
| Steelers @ Blues | Steelers | 51.5% | Blues |
| Knights @ Jetsons | Jetsons | 55.8% | Jetsons |
| Wild Mules @ Pats | Pats | 52% | Pats |
| Riders @ Giants | Giants | 59.9% | Giants |
| Claro Farmers @ Butchers | Butchers | 51.4% | Claro Farmers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Rio Claro Farmers | 166.4 | 100.2 | 121.9 | 148.7 |
| Indaiatuba Pats | 153.3 | 105.6 | 132.8 | 162.0 |
| Amparo Bikers | 134.5 | 93.7 | 124.8 | 155.6 |
| Limeira Jetsons | 129.5 | 91.9 | 117.4 | 145.1 |
| Barao Butchers | 116.8 | 96.4 | 123.0 | 153.1 |
| Indaiatuba Blues | 113.9 | 80.1 | 105.4 | 132.8 |
| Campinas Giants | 112.1 | 102.0 | 124.0 | 147.3 |
| Sorocaba Steelers | 97.0 | 82.5 | 106.2 | 134.9 |
| Paulinia Robots | 96.3 | 67.5 | 91.7 | 116.6 |
| Indaiatuba Riders | 82.6 | 91.4 | 117.3 | 147.5 |
| Goncalves Miners | 78.7 | 70.2 | 92.4 | 118.3 |
| London Knights | 67.1 | 81.5 | 112.9 | 145.0 |
| Sorocaba Wild Mules | 59.7 | 100.9 | 130.9 | 164.0 |
| Limeira Dead Rabbits | 55.3 | 45.7 | 65.8 | 86.4 |
Player Projections