Week 16 | Analytics Evaluation

cover

Matchup Winner Accuracy: 83%

Historic

week Winner Accuracy
1 57%
2 100%
3 57%
4 43%
5 71%
6 57%
7 43%
8 71%
9 71%
10 71%
11 71%
12 57%
13 71%
14 57%
15 57%
16 83%

Game Prediction

game.nickname predicion win.prob outcome
Robots @ Miners Robots 87% Robots
Blues @ Bikers Bikers 78% Bikers
Jetsons @ Pats Pats 67.1% Pats
Giants @ Claro Farmers Claro Farmers 75% Claro Farmers
Knights @ Wild Mules Wild Mules 70.6% Wild Mules
Riders @ Butchers Butchers 54.3% Riders

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Pats 148.8 107.6 134.9 163.4
Indaiatuba Riders 148.2 86.0 112.2 142.2
Rio Claro Farmers 141.1 108.2 132.3 161.9
Amparo Bikers 129.8 100.1 130.7 161.7
Sorocaba Wild Mules 126.9 81.7 109.0 138.4
Paulinia Robots 125.5 90.3 119.8 148.4
Campinas Giants 124.8 89.2 113.4 138.5
London Knights 110.0 70.2 93.2 120.1
Sorocaba Steelers 106.5 77.7 101.5 131.5
Indaiatuba Blues 91.7 84.1 107.8 132.4
Goncalves Miners 76.9 66.8 88.5 110.2
Limeira Jetsons 73.4 94.9 121.3 149.3
Limeira Dead Rabbits 71.2 45.7 62.7 82.7
Barao Butchers 71.1 88.0 116.8 146.2

Player Projections