Week 03 | Projections and Simulations
Posted
Last Update: 2023-09-25 08:21:22
Games
| Robots | 109.4 | @ | 83.1 | Bikers | |
| 100% | (6/9) | 118.2 | 99.2 | (8/9) | 0% |
| Steelers | 117.4 | @ | 109.4 | Riders | |
| 100% | (8/9) | 131.5 | 119.4 | (7/9) | 0% |
| Farmers | 100.6 | @ | 94.5 | Mules | |
| 100% | (6/9) | 138.9 | 119.4 | (7/9) | 0% |
| Knights | 48.3 | @ | 75.2 | Pats | |
| 0% | (6/9) | 100 | 110.4 | (5/9) | 100% |
| Jetsons | 70.9 | @ | 133.1 | Butchers | |
| 0% | (8/9) | 80 | 139.3 | (8/9) | 100% |
| Blues | 78.7 | @ | 126.4 | Rabbits | |
| 0% | (8/9) | 84.6 | 126.4 | (9/9) | 100% |
| Miners | 78.3 | @ | 124.6 | Giants | |
| 0% | (8/9) | 92.7 | 124.6 | (9/9) | 100% |
Last Update: 2023-09-25 08:21:23
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preSNF
- Matchup Simulations preMNF







