Week 04 | Projections and Simulations
Posted
Last Update: 2023-10-02 19:22:00
Games
| Steelers | 94.1 | @ | 88 | Robots | |
| 6% | (9/9) | 94.1 | 102.8 | (8/9) | 94% |
| Bikers | 117.3 | @ | 142.4 | Farmers | |
| 0% | (8/9) | 132.4 | 142.4 | (9/9) | 100% |
| Riders | 133.2 | @ | 136.5 | Knights | |
| 0% | (9/9) | 133.2 | 144.9 | (8/9) | 100% |
| Mules | 96 | @ | 98.1 | Jetsons | |
| 4% | (9/9) | 96 | 109.6 | (8/9) | 96% |
| Pats | 116.1 | @ | 86 | Blues | |
| 5% | (9/9) | 84.8 | 97.1 | (8/9) | 95% |
| Butchers | 72.2 | @ | 78.1 | Miners | |
| 41% | (8/9) | 76.9 | 78.1 | (9/9) | 59% |
| Rabbits | 96.9 | @ | 112.2 | Giants | |
| 0% | (9/9) | 96.9 | 112.2 | (9/9) | 100% |
Last Update: 2023-10-02 19:22:01
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preLondonGame
- Matchup Simulations preSNF
- Matchup Simulations preMNF







