Week 09 | Projections and Simulations
Posted
Last Update: 2023-11-06 03:57:26
Games
| Robots | 112.2 | @ | 123.2 | Miners | |
| 0% | (9/9) | 112.2 | 123.2 | (9/9) | 100% |
| Giants | 68.9 | @ | 108.7 | Blues | |
| 59% | (6/9) | 110.8 | 108.7 | (9/9) | 41% |
| Rabbits | 97.2 | @ | 129.1 | Jetsons | |
| 12% | (7/9) | 112.1 | 121.1 | (8/9) | 88% |
| Butchers | 55.4 | @ | 101.5 | Knights | |
| 0% | (8/9) | 73.2 | 101.5 | (9/9) | 100% |
| Pats | 118.1 | @ | 86.5 | Farmers | |
| 100% | (8/9) | 134.8 | 86.5 | (9/9) | 0% |
| Mules | 119 | @ | 111.4 | Steelers | |
| 96% | (8/9) | 135.6 | 118.5 | (8/9) | 4% |
| Riders | 65.8 | @ | 90.2 | Bikers | |
| 0% | (9/9) | 65.8 | 90.2 | (9/9) | 100% |
Last Update: 2023-11-06 03:57:27
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preGermanGame
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF







