Week 10 | Projections and Simulations
Posted
Last Update: 2023-11-13 08:20:13
Games
| Giants | 113.6 | @ | 110.9 | Robots | |
| 100% | (8/9) | 120.6 | 110.9 | (9/9) | 0% |
| Miners | 106.9 | @ | 44.4 | Rabbits | |
| 100% | (9/9) | 106.9 | 75.5 | (6/9) | 0% |
| Blues | 110.1 | @ | 97.8 | Butchers | |
| 10% | (9/9) | 110.1 | 123.4 | (7/9) | 90% |
| Jetsons | 96.8 | @ | 176.5 | Pats | |
| 0% | (8/9) | 115 | 187.8 | (8/9) | 100% |
| Knights | 75.1 | @ | 136 | Mules | |
| 0% | (9/9) | 75.1 | 136 | (9/9) | 100% |
| Farmers | 102.7 | @ | 116.3 | Riders | |
| 0% | (9/9) | 102.7 | 116.3 | (9/9) | 100% |
| Steelers | 90.4 | @ | 52.9 | Bikers | |
| 100% | (9/9) | 90.4 | 62.8 | (8/9) | 0% |
Last Update: 2023-11-13 08:20:15
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preGermanGame
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF







