Week 01 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 42%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 42% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Riders | Robots | 67% | Robots |
| Dutch @ Jetsons | Jetsons | 69.7% | Jetsons |
| Giants @ Dead Rabbits | Dead Rabbits | 52.1% | Dead Rabbits |
| Knights @ Butchers | Butchers | 64.8% | Knights |
| Claro Farmers @ Pats | Pats | 62.3% | Claro Farmers |
| Steelers @ Blues | Blues | 67.7% | Steelers |
| Bikers @ Wild Mules | Wild Mules | 72% | Bikers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Sorocaba Steelers | 145.8 | 103.6 | 109.4 | 114.6 |
| Limeira Dead Rabbits | 133.1 | 104.9 | 111.1 | 116.9 |
| Campinas Giants | 129.9 | 103.3 | 111.0 | 118.1 |
| Rio Claro Farmers | 125.4 | 96.7 | 104.7 | 113.5 |
| London Knights | 124.0 | 104.3 | 110.7 | 117.1 |
| Limeira Jetsons | 117.0 | 105.8 | 113.1 | 119.8 |
| Paulinia Robots | 114.2 | 102.2 | 110.7 | 118.8 |
| Barao Butchers | 102.4 | 105.6 | 113.8 | 121.0 |
| Indaiatuba Blues | 100.9 | 105.4 | 112.9 | 119.6 |
| Holambra Dutch | 100.6 | 101.7 | 109.2 | 116.2 |
| Indaiatuba Pats | 92.9 | 100.4 | 107.7 | 113.6 |
| Amparo Bikers | 89.6 | 99.7 | 107.0 | 113.3 |
| Sorocaba Wild Mules | 85.7 | 104.4 | 111.4 | 117.5 |
| Indaiatuba Riders | 85.4 | 98.8 | 106.9 | 115.0 |
Player Projections