Week 02 | Projections and Simulations
Posted
Last Update: 2024-09-17 08:10:18.283652
Games
| Rabbits | 114 | @ | 92.1 | Riders | |
| 100% | (8/9) | 121.4 | 92.1 | (9/9) | 0% |
| Butchers | 132.6 | @ | 100.3 | Jetsons | |
| 100% | (9/9) | 132.6 | 125 | (7/9) | 0% |
| Robots | 101 | @ | 112.3 | Mules | |
| 0% | (9/9) | 101 | 131.6 | (8/9) | 100% |
| Pats | 72.6 | @ | 74.8 | Dutch | |
| 0% | (8/9) | 94.3 | 118.1 | (5/9) | 100% |
| Giants | 88 | @ | 73 | Farmers | |
| 100% | (9/9) | 88 | 73 | (9/9) | 0% |
| Steelers | 88.1 | @ | 126.4 | Bikers | |
| 0% | (9/9) | 88.1 | 126.4 | (9/9) | 100% |
| Blues | 112.8 | @ | 82.3 | Knights | |
| 100% | (9/9) | 112.8 | 82.3 | (9/9) | 0% |
Last Update: 2024-09-17 08:10:19.632239
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF







