Week 03 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 71%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 42% |
| 2 | 71% |
| 2 | 71% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Dead Rabbits @ Jetsons | Dead Rabbits | 55.3% | Jetsons |
| Dutch @ Claro Farmers | Claro Farmers | 79.9% | Claro Farmers |
| Bikers @ Giants | Giants | 71.1% | Bikers |
| Pats @ Blues | Blues | 52% | Blues |
| Robots @ Butchers | Robots | 78.2% | Robots |
| Wild Mules @ Riders | Wild Mules | 75.4% | Wild Mules |
| Steelers @ Knights | Steelers | 67.9% | Steelers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Indaiatuba Blues | 145.4 | 89.9 | 112.0 | 133.1 |
| Paulinia Robots | 127.7 | 98.7 | 124.1 | 149.0 |
| Rio Claro Farmers | 124.3 | 96.6 | 112.0 | 128.5 |
| Limeira Jetsons | 123.9 | 96.6 | 116.5 | 136.7 |
| Amparo Bikers | 118.7 | 98.6 | 115.3 | 130.9 |
| Limeira Dead Rabbits | 111.5 | 95.4 | 119.3 | 143.2 |
| Sorocaba Wild Mules | 107.6 | 95.4 | 115.2 | 135.8 |
| Sorocaba Steelers | 101.6 | 90.3 | 110.0 | 128.9 |
| Campinas Giants | 100.1 | 102.3 | 130.4 | 156.3 |
| Indaiatuba Pats | 95.7 | 84.8 | 111.0 | 138.9 |
| Holambra Dutch | 95.1 | 70.0 | 93.0 | 118.3 |
| Indaiatuba Riders | 94.5 | 78.9 | 97.7 | 122.9 |
| Barao Butchers | 92.1 | 84.4 | 104.6 | 125.2 |
| London Knights | 69.2 | 79.1 | 98.8 | 120.1 |
Player Projections